| A | B | C | |
|
Annual |
Initial |
Actual |
|
| 1986/87 | Nil | 15% | - 30% |
| 1987/88 | Nil | 15% | Nil |
| 1988/89 | Nil | 20% | 10% |
| 1989/90 | 5% | 25% | 20% |
| 1990/91 | 12.5% | 25% | 25% |
| 1991/92 | 20% | 30% | Nil |
| 1992/93 | 25% | 40% | - 10% |
| 1993/94 | 10% | 40% | - 5% |
| 1994/95 | 5% | 40% | - 5% |
| 1995/96 | Nil | 25% | - 10% |
| 1996/97 | 5% | 25% | - 7.5% |
| 1997/98 | Nil | 25% | Nil |
| 1998/99 | Nil | 25% | 10% |
| 1999/00 | Nil | 25% | 15% |
| 2000/01 | Nil | 25% | 25% |
| 2001/02 | 10% | 25% | 25% |
| 2002/03 | 15% | 40% | 40% |
| 2003/04 | 15% | 40% | 40% |
| 2004/05 | 8.5% | 40% | 30% |
| 2005/06 | 7.5% | 40% | 30% |
| 2006/07 | 5% | 30% | 30% |
| 2007/08 | 5% | 30% | 30% |
| 2008/09 | 15% | 40% | [40%] |
| 2009/10 | 12.5% | 40% | [40%] |
| 2010/11 | 5% | 40% | [40%] |
| 2011/12 | 5% | 40% | [40%] |
Notes
Advance and Deferred Calls - Class 3
Invested Funds at Market Value 20 February 2010


Class 6 - Freight, Demurrage and Defence
| A | B | ||
|
Annual |
|
Actual |
|
| 1986/87 | 15% | Nil | |
| 1987/88 | 10% | Nil | |
| 1988/89 | 10% | Nil | |
| 1989/90 | 10% | Nil | |
| 1990/91 | 7.5% | Nil | |
| 1991/92 | 15% | - 25% | |
| 1992/93 | 25% | - 30% | |
| 1993/94 | 25% | - 40% | |
| 1994/95 | 5% | - 100% | |
| 1995/96 | Nil | - 50% | |
| 1996/97 | Nil | - 100% | |
| 1997/98 | Nil | - 80% | |
| 1998/99 | - 10% | - 60% | |
| 1999/00 | Nil | - 20% | |
| 2000/01 | Nil | Nil | |
| 2001/02 | Nil | Nil | |
| 2002/03 | Nil | Nil | |
| 2003/04 | Nil | Nil | |
| 2004/05 | 10% | Nil | |
| 2005/06 | 7.5% | (Owners) | Nil |
| 10% | (Charterers) | ||
| 2006/07 | 5% | (Mutual entries) | 12.5% |
| 20% | (Chartered entries) | ||
| 2007/08 | 5% | (Mutual entries) | [12.5%] |
| 5% | (Chartered entries) | ||
| 2008/09 | 7.5% | (Mutual entries) | [20%] |
| 20% | (Chartered entries) | ||
| 2009/10 | 15% | (Mutual entries) | [20%] |
| 15% | (Chartered entries) | ||
| 2010/11 | 20% | (Mutual entries) | [50%] |
| 80% | (Chartered entries) | ||
| 2011/12 | Nil | (Mutual entries) | [50%] |
| Nil | (Chartered entries) | ||
Notes